Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Dust Collector Type | Single Stage |
Airflow (m3/h or CFM) | 2000 CMh |
Usage | Flour Dust |
Material | Mild Steel |
Dimension (LxBxH) | As Required |
Automation Grade | Automatic |
Cyclone Type | Twin |
Bag Capacity | As Required |
Brand Name/ Model No. | Mevadhasma |
Dust Removal Efficiency (%) | 99.9% |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Dust Collector Type | Two Stage |
Material | Mild Steel |
Bag Capacity | As Required |
Usage | Flour Dust |
Brand | Mevadhashma |
Country of Origin | Made in India |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Material | Iron |
Brand | Mevadhashma |
Dust Removal Efficiency (%) | 98% |
I Deal In | New Only |
Country of Origin | Made in India |
Bag Type | Non Woven |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Design | Pulse Jet Bag House and Cyclone |
Product Type | Dust Collector |
Material | Mild Steel |
Warranty | 12 Month |
Brand | Mevadhashma |
Color | Natural with Painted |
Size | As Required |
Weight | Depends on Design of Bag Filter |
Frame Type | Fabrication |
Shape | As Required |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Efficiency (%) | 95 - 98% |
Brand | Mevadhashma |
Usage | Steel Industry |
We Provide | Consultation, Installation & Servicing |
Dimension (L*B*H) | As Required |
Material | Stainless Steel |
Scrubber Type | Medium Energy Scrubber |
Orientation | Vertical |
Brand/ Model Number | Mevadhashma |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Mevadhashma |
Usage/Application | Air Pollution Control |
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
Features | 99.9% Efficiency |
Dust emission | 50 mg |
Dust Removal Efficiency | 99.9% |
Temperature | 60 Deg Onwards |
Explore More Products
Reviewed by 31 Users
Most Relevant Reviews
© Mevadhashma Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited